5 | 20 | 2002 | ACURA | 3.2 TL 4D SEDAN | 6G/A | 144,971 | BLUE | 19UUA56662A001191 | |
5 | 13 | 2004 | ACURA | TSX 4D SEDAN AUTO NAVIGATION | 4G/A | 64,796 | SILVER | JH4CL96984C027268 | |
2 | 64 | 2006 | ACURA | RL 4D SEDAN AWD | 6G/A | 36,671 | SILVER | JH4KB16576C009196 | |
2 | 41 | 1999 | AUDI | A4 4D SEDAN 2.8L QUATTRO | 6G/A | 87,349 | MAROON | WAUED28D9XA082941 | SR |
4 | 81 | 2000 | B M W | M SERIES M COUPE 5SP | 6G/S | 106,409 | GRAY | WBSCM9348YLC61421 | |
6 | 153 | 2000 | B M W | 3 SERIES 328I 4D SEDAN | 6G/A | 58,080 | BLACK | WBAAM5348YJR57662 | 80-100 |
3 | 89 | 2001 | HONDA | CR-V 2WD 4D SPORT UTILITY LX A | 4G/A | 54,764 | BLUE | JHLRD28461C007195 | 55-71 |
3 | 75 | 2000 | LEXUS | RX300 AWD 4D SPORT UTILITY | 6G/A | 55,918 | GRAY | JT6HF10U0Y0163146 | |
3 | 147 | 2000 | LEXUS | RX300 2WD 4D SPORT UTILITY | 6G/A | 84,234 | BLACK | JT6GF10UXY0060215 | |
3 | 95 | 2001 | LEXUS | LX470 4WD 4D SPORT UTILITY | 8G/A | 82,012 | BLACK | JTJHT00W213501127 | |
1 | 27 | 2002 | LEXUS | IS300 4D SEDAN | 6G/A | 91,611 | BLUE | JTHBD192X20047125 | SR |
5 | 150 | 2002 | LEXUS | RX300 2WD 4D SPORT UTILITY | 6G/A | 109,500 | Blue | JTJGF10U920125942 | |
1 | 110 | 2003 | LEXUS | LS430 4D SEDAN | 8G/A | 35,217 | GREY | JTHBN30F330106638 | |
1 | 104 | 2005 | LEXUS | ES330 4D SEDAN | 6G/A | 34,986 | BLACK | JTHBA30G955125561 | |
1 | 14 | 2005 | LEXUS | IS300 4D SEDAN | 6G/A | 51,679 | TAN | JTHBD192450096180 | |
1 | 99 | 2005 | LEXUS | RX330 FWD 4D SPORT UTILITY | 6G/A | 43,445 | GRAY | 2T2GA31U85C026126 | |
6 | 132 | 2005 | LEXUS | RX330 FWD 4D SPORT UTILITY | 6G/A | 52,872 | SILVER | 2T2GA31U85C022190 | SR |
4 | 153 | 1999 | TOYOT | A 4 RUNNER 2WD V6 4D SPORT UTIL | 6G/A | 86,781 | WHITE | JT3GN86R3X0134889 | 36-51 |
Tuesday, October 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment